| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 26 | 16 | 10 | 61.54 | WWLWL | 7 | 6 | -1 | 11 | 2 | 5 | 8 | 105.98 | ||
| 2 | NUNAWADING | 26 | 16 | 10 | 61.54 | WWLWL | 9 | 4 | -1 | 9 | 5 | 7 | 5 | 104.28 | ||
| 3 | ALBURY WODONGA | 27 | 15 | 12 | 55.56 | LWLWW | 9 | 5 | 2 | 9 | 5 | 6 | 7 | 104.00 | ||
| 4 | HOBART | 27 | 15 | 12 | 55.56 | LLLWW | 8 | 5 | 2 | 9 | 4 | 6 | 8 | 102.81 | ||
| 5 | KILSYTH | 27 | 15 | 12 | 55.56 | LLWWW | 6 | 8 | 3 | 9 | 5 | 6 | 7 | 100.48 | ||
| 6 | BALLARAT | 26 | 14 | 12 | 53.85 | LWWWW | 8 | 6 | 4 | 9 | 4 | 5 | 8 | 109.20 | ||
| 7 | MT GAMBIER | 26 | 8 | 18 | 30.77 | LLWWL | 4 | 8 | -1 | 6 | 8 | 2 | 10 | 96.82 | ||
| 8 | NW TASMANIA | 27 | 8 | 19 | 29.63 | LLLLL | 2 | 11 | -9 | 5 | 8 | 3 | 11 | 89.60 | ||
Ladder Note
SEABL FINALSWeek 1 (Aug 17, 18, 19)
G1 - East 1 v East 2
G2 - East 3 v East 4
G3 - South 1 v South 2
G4 - South 3 v South 4
Week 2 (Aug 24, 25, 26)
G5 - Loser G1 v Winner G2
G6 - Loser G3 v Winner G4
Week 3 (Aug 31, Sept 1, 2)
G7 - Winner G1 v Winner G5 (East Men Conference Grand Final)
G8 - Winner G3 v Winner G6 (South Men Conference Grand FInal)
Week 4 (Saturday September 8 @ State Basketball Centre
G9 - Winner G7 (East Champion) v Winner G8 (South Champion)



