| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenhithe Terminators 10All | 2 | 2 | 0 | 0 | 17 | 4 | 13 | 6 |
| 2 | Norwest Roar 10All | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| 3 | Glenfield Pythons 10All | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
| 4 | East Coast Bays Poore 10All | 2 | 1 | 0 | 1 | 10 | 2 | 8 | 3 |
| 5 | Forrest Hill Jets 10Bra | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| 6 | Birkenhead Brazil 10Bra | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 7 | Te Atatu Broncos 10Bra | 2 | 1 | 0 | 1 | 7 | 11 | -4 | 3 |
| 8 | Hibiscus Pele 10 2012 10Bra | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 9 | Oratia Spitfires 10Ana | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |
| 10 | Waitakere Dixon 10Har | 2 | 0 | 0 | 2 | 1 | 18 | -17 | 0 |
