| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenfield Rock 35/3 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| 2 | Forrest Hill Green 35/3 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 3 | Birkenhead Progressive 35/3 | 2 | 1 | 1 | 0 | 9 | 4 | 5 | 4 |
| 4 | Glen Eden Blue 35/3 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
| 5 | Waitemata 35/3 | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
| 6 | Birkenhead Legends 35/3 | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 |
| 7 | Norwest United 35/3 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| 8 | Warkworth 35/3 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 9 | Glen Eden Black 35/3 | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
| 10 | Waitakere Matrix 35/3 | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |

