| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibiscus Coast WC1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2 | Onehunga Sports WC2 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 3 | Glenfield Rovers WC1 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| 4 | East Coast Bays WC2 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| 5 | Fencibles WC1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 6 | Three Kings WC1 | 2 | 1 | 0 | 1 | 6 | 10 | -4 | 3 |
| 7 | Western Springs WC2 | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
| 8 | Pukekohe (WC1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Onehunga Mangere WC2 | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 |
| 10 | West Auckland WC2 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |

