| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballarat | 2 | 2 | 0 | 0 | 0 | 0 | 74 | 3 | 2466.67 | 8 |
| 2 | North Ballarat | 2 | 2 | 0 | 0 | 0 | 0 | 75 | 21 | 357.14 | 8 |
| 3 | East Ballarat | 2 | 2 | 0 | 0 | 0 | 0 | 54 | 16 | 337.50 | 8 |
| 4 | Darley | 2 | 1 | 1 | 0 | 0 | 0 | 38 | 16 | 237.50 | 4 |
| 5 | Mount Clear | 2 | 1 | 1 | 0 | 0 | 0 | 42 | 38 | 110.53 | 4 |
| 6 | Bacchus Marsh | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 35 | 40.00 | 4 |
| 7 | Redan | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 55 | 36.36 | 4 |
| 8 | Lake Wendouree | 2 | 0 | 2 | 0 | 0 | 0 | 29 | 37 | 78.38 | 0 |
| 9 | Golden Point | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 80 | 20.00 | 0 |
| 10 | Sebastopol | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 69 | 11.59 | 0 |




