| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Barwon | 2 | 2 | 0 | 0 | 0 | 0 | 190 | 90 | 211.11 | 8 |
| 2 | Bell Park | 2 | 2 | 0 | 0 | 0 | 0 | 212 | 140 | 151.43 | 8 |
| 3 | St Joseph's | 2 | 2 | 0 | 0 | 0 | 0 | 176 | 137 | 128.47 | 8 |
| 4 | North Shore | 2 | 1 | 1 | 0 | 0 | 0 | 141 | 98 | 143.88 | 4 |
| 5 | Grovedale | 2 | 1 | 1 | 0 | 0 | 0 | 129 | 115 | 112.17 | 4 |
| 6 | St Mary's | 2 | 1 | 1 | 0 | 0 | 0 | 135 | 142 | 95.07 | 4 |
| 7 | Leopold | 2 | 1 | 1 | 0 | 0 | 0 | 161 | 175 | 92.00 | 4 |
| 8 | Lara | 2 | 1 | 1 | 0 | 0 | 0 | 152 | 167 | 91.02 | 4 |
| 9 | Newtown & Chilwell | 2 | 1 | 1 | 0 | 0 | 0 | 104 | 137 | 75.91 | 4 |
| 10 | St Albans | 2 | 0 | 2 | 0 | 0 | 0 | 110 | 147 | 74.83 | 0 |
| 11 | GWSP | 2 | 0 | 2 | 0 | 0 | 0 | 136 | 190 | 71.58 | 0 |
| 12 | Colac | 2 | 0 | 2 | 0 | 0 | 0 | 74 | 182 | 40.66 | 0 |




