| POS | TEAM |
|---|---|
| 1 | Winchelsea |
| 2 | St Joseph's 2 |
| 3 | St Mary's 1 |
| 4 | GWSP |
| 5 | St Joseph's 1 |
| 6 | Leopold 2 |
| 7 | Anakie |
| 8 | Grovedale 2 |
| 9 | Inverleigh |
| 10 | Modewarre |
| 11 | Belmont Lions |
| 12 | Bell Park 1 |
| 13 | GWSP 2 |
| 14 | St Joseph's 3 |
| 15 | Barwon Heads 1 |
| 16 | Geelong Amateur 2 |
| 17 | North Shore |
| 18 | Torquay 2 |
| 19 | Lara 1 |
| 20 | Anglesea |
| 21 | Torquay 1 |
| 22 | North Geelong |
| 23 | Grovedale 4 |
| 24 | St Albans 2 |
| 25 | South Barwon 2 |
| 26 | Bell Park 2 |
| 27 | Geelong Amateur 1 |
| 28 | St Mary's Green |
| 29 | Torquay 4 |
| 30 | Grovedale 1 |
| 31 | Queenscliff |
| 32 | Thomson |
| 33 | St Albans 1 |
| 34 | N&C Eagles 1 |
| 35 | OGCC 1 |
| 36 | Corio |
| 37 | Drysdale 2 |
| 38 | Leopold 1 |
| 39 | Barwon Heads 2 |
| 40 | Torquay 3 |
| 41 | St Mary's Blue |
| 42 | OGCC 3 |
| 43 | South Barwon 1 |
| 44 | OGCC 2 |
| 45 | South Barwon 3 |
| 46 | St Mary's 2 |
| 47 | N&C Eagles 2 |
| 48 | Portarlington |
| 49 | Lara 2 |
| 50 | Bannockburn |
| 51 | Drysdale 1 |
| 52 | South Barwon 4 |
| 53 | Grovedale 3 |








