Fixtures/Results
W12 U08 Boys C
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U8 Boys Eltham North 2 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 12 | 200.00 | 6 |
| 2 | U8 Boys Hurstbridge 2 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 0 | 0.00 | 6 |
| 3 | U8 Boys St Helena 1 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 16 | 225.00 | 5 |
| 4 | U8 Boys St Mary's 2 | 2 | 1 | 1 | 0 | 0 | 0 | 28 | 14 | 200.00 | 5 |
| 5 | U8 Boys St Martins 1 | 2 | 1 | 1 | 0 | 0 | 0 | 30 | 10 | 300.00 | 4 |
| 6 | U08 Boys Diamond Creek 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 3 |
| 7 | U08 Boys St Thomas 2 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 42 | 42.86 | 2 |
| 8 | U8 Boys Eltham North 3 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 28 | 14.29 | 2 |
| 9 | U8 Boys Hurstbridge 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 46 | 4.35 | 2 |
