Fixtures/Results
W12 U18 Boys A
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U18 Boys Greenhills 1 | 2 | 2 | 0 | 0 | 0 | 0 | 111 | 56 | 198.21 | 6 |
| 2 | U18 Boys Eltham North 1 | 2 | 2 | 0 | 0 | 0 | 0 | 74 | 64 | 115.63 | 6 |
| 3 | U18 Boys Kingsbury Comets 1 | 2 | 1 | 1 | 0 | 0 | 0 | 83 | 48 | 172.92 | 4 |
| 4 | U18 Boys St Mary's 1 | 2 | 1 | 1 | 0 | 0 | 0 | 125 | 85 | 147.06 | 4 |
| 5 | U18 Boys Apollo 1 | 2 | 1 | 1 | 0 | 0 | 0 | 78 | 72 | 108.33 | 4 |
| 6 | U18 Boys Watsonia Warriors 1 | 2 | 1 | 1 | 0 | 0 | 0 | 92 | 108 | 85.19 | 4 |
| 7 | U18 Boys Heat 2 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 44 | 70.45 | 1 |
| 8 | U18 Boys Hurstbridge 1 | 1 | 0 | 1 | 0 | 0 | 0 | 37 | 78 | 47.44 | 1 |
| 9 | U18 Boys St Helena 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 53 | 28.30 | 1 |
| 10 | U18 Boys Apollo 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 50 | 24.00 | 1 |
