| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockingham Womens & Girls SC | 2 | 2 | 0 | 0 | 14 | 2 | 12 | 6 |
| 2 | Mandurah City FC | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 3 | Kingsley SC | 2 | 1 | 0 | 1 | 14 | 3 | 11 | 3 |
| 4 | Gosnells City FC | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
| 5 | Hamersley Rovers SC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 6 | Western Knights SC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 7 | East Fremantle SC | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 8 | CN Canning International | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
| 9 | Ellenbrook United FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 10 | North Lake SC | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
| 11 | Wembley Downs SC | 2 | 0 | 0 | 2 | 1 | 17 | -16 | 0 |




