| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Forrestfield Utd SC | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 |
| 2 | Ahly Perth FC | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 3 | Caversham Athletic FC | 2 | 1 | 1 | 0 | 9 | 4 | 5 | 4 |
| 4 | Bayswater City SC | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
| 5 | Sporting Warriors | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
| 6 | Morley City | 2 | 1 | 0 | 1 | 7 | 10 | -3 | 3 |
| 7 | Shamrock Rovers SC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 8 | Belmont Villa SC | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
| 9 | Westnam Utd | 2 | 0 | 1 | 1 | 5 | 10 | -5 | 1 |
| 10 | Curtin University SC | 2 | 0 | 0 | 2 | 6 | 9 | -3 | 0 |
| 11 | Hamersley Rovers SC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |





