Fixtures/Results
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northcote City FC Yellow | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| 2 | Yarra Jets FC | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 3 | Preston Lions FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 4 | Banyule City SC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 5 | Heidelberg Stars SC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 6 | Malvern City FC | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
| 7 | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Melbourne JFC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 9 | Melbourne Phoenix FC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |



