| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADFA | 2 | 2 | 0 | 0 | 0 | 0 | 225 | 67 | 335.82 | 8 |
| 2 | ANU | 2 | 2 | 0 | 0 | 0 | 0 | 223 | 101 | 220.79 | 8 |
| 3 | COOTAMUNDRA | 2 | 2 | 0 | 0 | 0 | 0 | 173 | 164 | 105.49 | 8 |
| 4 | YASS | 2 | 1 | 1 | 0 | 0 | 0 | 232 | 117 | 198.29 | 4 |
| 5 | BELCONNEN MAGPIES | 2 | 1 | 1 | 0 | 0 | 0 | 209 | 137 | 152.55 | 4 |
| 6 | HARMAN | 2 | 1 | 1 | 0 | 0 | 0 | 183 | 137 | 133.58 | 4 |
| 7 | GUNGAHLIN | 2 | 1 | 1 | 0 | 0 | 0 | 131 | 133 | 98.50 | 4 |
| 8 | EASTLAKE FOOTBALL CLUB | 2 | 1 | 1 | 0 | 0 | 0 | 150 | 174 | 86.21 | 4 |
| 9 | AINSLIE FOOTBALL CLUB | 2 | 1 | 1 | 0 | 0 | 0 | 124 | 168 | 73.81 | 4 |
| 10 | GOULBURN CITY SWANS | 2 | 0 | 2 | 0 | 0 | 0 | 111 | 213 | 52.11 | 0 |
| 11 | COOMA | 2 | 0 | 2 | 0 | 0 | 0 | 93 | 205 | 45.37 | 0 |
| 12 | MURRUMBIDGEE | 2 | 0 | 2 | 0 | 0 | 0 | 45 | 283 | 15.90 | 0 |




