| POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werribee Tigers | 2 | 2 | 0 | 0 | 0 | 300 | 125 | 240.00 | 8 |
| 2 | Coburg Tigers | 2 | 2 | 0 | 0 | 0 | 225 | 100 | 225.00 | 8 |
| 3 | Williamstown | 2 | 2 | 0 | 0 | 0 | 231 | 121 | 190.91 | 8 |
| 4 | Sandringham | 2 | 2 | 0 | 0 | 0 | 211 | 187 | 112.83 | 8 |
| 5 | Frankston | 1 | 1 | 0 | 0 | 0 | 105 | 68 | 154.41 | 4 |
| 6 | Box Hill Hawks | 1 | 0 | 1 | 0 | 0 | 102 | 108 | 94.44 | 0 |
| 7 | North Ballarat | 2 | 0 | 2 | 0 | 0 | 159 | 222 | 71.62 | 0 |
| 8 | Casey Scorpions | 2 | 0 | 2 | 0 | 0 | 112 | 224 | 50.00 | 0 |
| 9 | Northern Blues | 2 | 0 | 2 | 0 | 0 | 109 | 232 | 46.98 | 0 |
| 10 | Port Melbourne | 2 | 0 | 2 | 0 | 0 | 119 | 286 | 41.61 | 0 |




