| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEELONG | 2 | 2 | 0 | 100.00 | WW | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 120.69 | ||
| 2 | KNOX | 2 | 2 | 0 | 100.00 | WW | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 118.49 | ||
| 3 | KILSYTH | 1 | 1 | 0 | 100.00 | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 106.06 | ||
| 4 | SANDRINGHAM | 3 | 2 | 1 | 66.67 | LWW | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 110.48 | ||
| 5 | NUNAWADING | 3 | 2 | 1 | 66.67 | LWW | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 93.24 | ||
| 6 | BALLARAT | 2 | 1 | 1 | 50.00 | WL | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 117.39 | ||
| 7 | CANBERRA | 2 | 1 | 1 | 50.00 | WL | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 108.13 | ||
| 8 | FRANKSTON | 2 | 1 | 1 | 50.00 | WL | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 99.32 | ||
| 9 | DANDENONG | 3 | 1 | 2 | 33.33 | LLW | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 112.95 | ||
| 10 | HOBART | 3 | 1 | 2 | 33.33 | WLL | 0 | 1 | -2 | 1 | 0 | 0 | 2 | 100.51 | ||
| 11 | LAUNCESTON | 3 | 1 | 2 | 33.33 | LWL | 1 | 0 | -1 | 0 | 1 | 1 | 1 | 74.78 | ||
| 12 | BENDIGO | 1 | 0 | 1 | 0.00 | L | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 93.65 | ||
| 13 | ALBURY WODONGA | 2 | 0 | 2 | 0.00 | LL | 0 | 2 | -2 | 0 | 1 | 0 | 1 | 78.83 | ||
| 14 | BRISBANE | 1 | 0 | 1 | 0.00 | L | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 68.92 | ||



