| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANDRINGHAM | 2 | 2 | 0 | 100.00 | WW | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 151.43 | ||
| 2 | BENDIGO | 2 | 2 | 0 | 100.00 | WW | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 120.14 | ||
| 3 | N W TASMANIA | 2 | 2 | 0 | 100.00 | WW | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 115.79 | ||
| 4 | BRISBANE | 2 | 2 | 0 | 100.00 | WW | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 109.29 | ||
| 5 | KNOX | 3 | 3 | 0 | 100.00 | WWW | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 108.46 | ||
| 6 | NUNAWADING | 3 | 2 | 1 | 66.67 | WLW | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 105.83 | ||
| 7 | DANDENONG | 2 | 1 | 1 | 50.00 | LW | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 114.72 | ||
| 8 | HOBART | 2 | 1 | 1 | 50.00 | WL | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 104.92 | ||
| 9 | BALLARAT | 2 | 1 | 1 | 50.00 | LW | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 100.00 | ||
| 10 | FRANKSTON | 2 | 1 | 1 | 50.00 | WL | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 98.88 | ||
| 11 | KILSYTH | 2 | 1 | 1 | 50.00 | LW | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 96.86 | ||
| 12 | CANBERRA | 3 | 0 | 3 | 0.00 | LLL | 0 | 3 | -3 | 0 | 1 | 0 | 2 | 91.44 | ||
| 13 | GEELONG | 2 | 0 | 2 | 0.00 | LL | 0 | 2 | -2 | 0 | 1 | 0 | 1 | 87.97 | ||
| 14 | MT GAMBIER | 4 | 0 | 4 | 0.00 | LLLL | 0 | 4 | -4 | 0 | 0 | 0 | 4 | 81.20 | ||
| 15 | ALBURY WODONGA | 3 | 0 | 3 | 0.00 | LLL | 0 | 3 | -3 | 0 | 2 | 0 | 1 | 70.61 | ||



