| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC Metro U18 Women | 4 | 4 | 0 | 0 | 0 | 0 | 339 | 229 | 148.03 | 8 | ||
| 2 | NSW Country U18 Women | 4 | 3 | 1 | 0 | 0 | 0 | 302 | 210 | 143.81 | 7 | ||
| 3 | NSW Metro U18 Women | 3 | 3 | 0 | 0 | 0 | 0 | 215 | 119 | 180.67 | 6 | ||
| 4 | VIC Country U18 Women | 3 | 2 | 1 | 0 | 0 | 0 | 231 | 161 | 143.48 | 5 | ||
| 5 | SA Country U18 Women | 3 | 2 | 1 | 0 | 0 | 0 | 221 | 164 | 134.76 | 5 | ||
| 6 | WA Metro U18 Women | 3 | 2 | 1 | 0 | 0 | 0 | 211 | 211 | 100.00 | 5 | ||
| 7 | SA Metro U18 Women | 4 | 1 | 3 | 0 | 0 | 0 | 269 | 280 | 96.07 | 5 | ||
| 8 | QLD South U18 Women | 2 | 2 | 0 | 0 | 0 | 0 | 234 | 105 | 222.86 | 4 | ||
| 9 | QLD North U18 Women | 3 | 1 | 2 | 0 | 0 | 0 | 197 | 215 | 91.63 | 4 | ||
| 10 | TAS U18 Women | 3 | 1 | 2 | 0 | 0 | 0 | 192 | 217 | 88.48 | 4 | ||
| 11 | NZ U18 Women | 3 | 0 | 3 | 0 | 0 | 0 | 130 | 281 | 46.26 | 3 | ||
| 12 | NT U18 Women | 3 | 0 | 3 | 0 | 0 | 0 | 113 | 261 | 43.30 | 3 | ||
| 13 | WA Country U18 Women | 2 | 0 | 2 | 0 | 0 | 0 | 87 | 184 | 47.28 | 2 | ||
| 14 | ACT U18 Women | 2 | 0 | 2 | 0 | 0 | 0 | 84 | 188 | 44.68 | 2 | ||





