Fixtures/Results
Men's Team Australian Open
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Presidents | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 3 | 500.00 | 8 | ||
| 2 | South Australia | 2 | 2 | 0 | 0 | 0 | 0 | 251 | 197 | 127.41 | 8 | ||
| 3 | New Zealand | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 7 | 157.14 | 4 | ||
| 4 | New South Wales B | 2 | 1 | 1 | 0 | 0 | 0 | 202 | 246 | 82.11 | 4 | ||
| 5 | Victoria B | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 20.00 | 0 | ||
| 6 | Queensland | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 16 | 12.50 | 0 | ||




