Fixtures/Results
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darebin United SC | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
| 2 | Melbourne City FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 3 | Melbourne Tornado SC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 4 | Balmoral FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 5 | Meadow Park Eagles SC | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
| 6 | Heidelberg Stars SC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 7 | Watsonia Heights FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 8 | Bundoora United FC | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| 9 | Melton Phoenix FC | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 10 | Moreland Wolves SC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 11 | Fawkner SC | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 12 | Brimbank Stallions FC | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |



