| POS | TEAM | P | W | L | For | Ag | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Mirren Reid Kerr College | 4 | 4 | 0 | 300 | 142 | 158 | 8 |
| 2 | Clark Eriksson Fury | 3 | 1 | 2 | 236 | 140 | 96 | 4 |
| 3 | City of Edinburgh Kool Kats | 2 | 2 | 0 | 103 | 98 | 5 | 4 |
| 4 | Highland | 3 | 1 | 2 | 105 | 255 | -150 | 4 |
| 5 | Polonia Phoenix | 2 | 1 | 1 | 95 | 92 | 3 | 3 |
| 6 | Glasgow Rocks | 2 | 0 | 2 | 93 | 111 | -18 | 2 |
| 7 | Perth Phoenix | 2 | 0 | 2 | 41 | 135 | -94 | 2 |
