| POS | TEAM | P | W | L | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queanbeyan Kangaroos U10 Maroon | 2 | 2 | 0 | 0 | 0 | 46 | 26 | 20 | 4 |
| 2 | Queanbeyan Kangaroos U10 White | 2 | 1 | 0 | 0 | 1 | 36 | 22 | 14 | 4 |
| 3 | Queanbeyan United U10 Blue | 2 | 1 | 0 | 0 | 1 | 16 | 14 | 2 | 4 |
| 4 | Goulburn U10 Blue | 2 | 1 | 1 | 0 | 0 | 72 | 36 | 36 | 2 |
| 5 | Yass U10 | 2 | 1 | 1 | 0 | 0 | 38 | 32 | 6 | 2 |
| 6 | Goulburn U10 Maroon | 2 | 1 | 1 | 0 | 0 | 36 | 36 | 0 | 2 |
| 7 | North Canberra U10 | 2 | 1 | 1 | 0 | 0 | 36 | 36 | 0 | 2 |
| 8 | West Belconnen U10 Gold | 2 | 0 | 2 | 0 | 0 | 28 | 44 | -16 | 0 |
| 9 | West Belconnen U10 Green | 2 | 0 | 2 | 0 | 0 | 14 | 76 | -62 | 0 |






