Fixtures/Results
| POS | TEAM | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 20 | 18 | 1 | 1 | 89 | 26 | 63 | 55 |
| 2 | Fulham United | 20 | 10 | 5 | 5 | 70 | 41 | 29 | 35 |
| 3 | Para Hills | 20 | 11 | 8 | 1 | 71 | 42 | 29 | 34 |
| 4 | MetroStars | 20 | 9 | 8 | 3 | 48 | 39 | 9 | 30 |
| 5 | Cumberland United Gold | 20 | 8 | 8 | 4 | 64 | 51 | 13 | 28 |
| 6 | Campbelltown City | 20 | 9 | 10 | 1 | 49 | 55 | -6 | 28 |
| 7 | West Adelaide White | 20 | 7 | 12 | 1 | 40 | 80 | -40 | 22 |
| 8 | Plympton Black | 20 | 0 | 20 | 0 | 19 | 116 | -97 | 0 |




