Fixtures/Results
| POS | TEAM | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MetroStars | 20 | 17 | 3 | 0 | 99 | 23 | 76 | 51 |
| 2 | Adelaide Comets JSL | 20 | 15 | 3 | 2 | 120 | 30 | 90 | 47 |
| 3 | Fulham United Black | 20 | 12 | 5 | 3 | 109 | 42 | 67 | 39 |
| 4 | Plympton Black | 19 | 12 | 5 | 2 | 85 | 38 | 47 | 38 |
| 5 | Playford City | 19 | 9 | 9 | 1 | 52 | 55 | -3 | 28 |
| 6 | Munno Para | 20 | 8 | 11 | 1 | 39 | 59 | -20 | 25 |
| 7 | Croydon | 19 | 7 | 10 | 2 | 62 | 56 | 6 | 23 |
| 8 | West Adelaide | 19 | 7 | 11 | 1 | 40 | 49 | -9 | 22 |
| 9 | SA Central | 18 | 7 | 11 | 0 | 78 | 69 | 9 | 21 |
| 10 | Cove | 19 | 4 | 14 | 1 | 47 | 102 | -55 | 13 |
| 11 | Gawler | 19 | 1 | 17 | 1 | 22 | 230 | -208 | 4 |




