| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunav 8806 | 19 | 18 | 1 | 0 | 0 | 0 | 1551 | 1161 | 133.59 | 37 |
| 2 | Neftochimic 2010 | 20 | 15 | 5 | 0 | 0 | 0 | 1586 | 1403 | 113.04 | 35 |
| 3 | Montana 2003 | 19 | 12 | 7 | 0 | 0 | 0 | 1405 | 1234 | 113.86 | 31 |
| 4 | Beroe 07 | 20 | 11 | 9 | 0 | 0 | 0 | 1363 | 1405 | 97.01 | 31 |
| 5 | Levski | 20 | 9 | 11 | 0 | 0 | 0 | 1431 | 1450 | 98.69 | 29 |
| 6 | Rilski Sportist | 20 | 4 | 16 | 0 | 0 | 0 | 1137 | 1445 | 78.69 | 24 |
| 7 | Slavia | 20 | 0 | 20 | 0 | 0 | 0 | 1328 | 1703 | 77.98 | 20 |

