| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukoil Academic (16) | 26 | 23 | 3 | 0 | 0 | 0 | 2357 | 1921 | 122.70 | 49 |
| 2 | Levski | 26 | 20 | 6 | 0 | 0 | 0 | 2438 | 2146 | 113.61 | 46 |
| 3 | Yambol | 26 | 13 | 13 | 0 | 0 | 0 | 2108 | 2158 | 97.68 | 39 |
| 4 | Balkan (16) | 26 | 13 | 13 | 0 | 0 | 0 | 2059 | 2139 | 96.26 | 39 |
| 5 | Rilski Sportist (16) | 26 | 11 | 15 | 0 | 0 | 0 | 2126 | 2179 | 97.57 | 37 |
| 6 | Cherno more (16) | 26 | 11 | 15 | 0 | 0 | 0 | 2223 | 2296 | 96.82 | 37 |
| 7 | Spartak Pleven | 26 | 7 | 19 | 0 | 0 | 0 | 1975 | 2217 | 89.08 | 33 |
| 8 | Chernomorets | 26 | 6 | 20 | 0 | 0 | 0 | 2157 | 2387 | 90.36 | 32 |

