| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEELONG | 4 | 4 | 0 | 100.00 | WWWW | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 115.46 |
| 2 | BENDIGO | 3 | 2 | 1 | 66.67 | LWW | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 107.76 |
| 3 | FRANKSTON | 3 | 2 | 1 | 66.67 | WLW | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100.84 |
| 4 | SANDRINGHAM | 5 | 3 | 2 | 60.00 | WWWLL | 1 | 1 | -2 | 1 | 0 | 2 | 2 | 109.07 |
| 5 | DANDENONG | 4 | 2 | 2 | 50.00 | LLWW | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 113.25 |
| 6 | BRISBANE | 3 | 1 | 2 | 33.33 | LLW | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 90.94 |
| 7 | CANBERRA | 4 | 1 | 3 | 25.00 | WLLL | 1 | 2 | -3 | 1 | 1 | 0 | 2 | 77.19 |



