Fixtures/Results
| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Burnie Football Club | 3 | 3 | 0 | 0 | 0 | 0 | 309 | 168 | 183.93 | 12 |
| 2 | Ridgley Football Club | 3 | 2 | 1 | 0 | 0 | 0 | 477 | 140 | 340.71 | 8 |
| 3 | Natone Football Club | 3 | 2 | 1 | 0 | 0 | 0 | 379 | 154 | 246.10 | 8 |
| 4 | Yolla Football Club | 3 | 2 | 1 | 0 | 0 | 0 | 247 | 236 | 104.66 | 8 |
| 5 | Queenstown Football Club | 3 | 1 | 2 | 0 | 0 | 0 | 388 | 307 | 126.38 | 4 |
| 6 | Somerset Football Club | 3 | 1 | 2 | 0 | 0 | 0 | 193 | 289 | 66.78 | 4 |
| 7 | Yeoman Football Club | 3 | 1 | 2 | 0 | 0 | 0 | 122 | 408 | 29.90 | 4 |
| 8 | Cuprona Football Club | 3 | 0 | 3 | 0 | 0 | 0 | 47 | 460 | 10.22 | 0 |




