| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Forrest Hill Polar Wolves M6 | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 9 |
| 2 | Forrest Hill Third Eleven M6 | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
| 3 | Norwest United M6 | 3 | 2 | 0 | 1 | 20 | 14 | 6 | 6 |
| 4 | Forrest Hill Wanderers M6 | 3 | 2 | 0 | 1 | 13 | 8 | 5 | 6 |
| 5 | Forrest Hill Roberts M6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 6 | West Auckland M6 | 3 | 1 | 1 | 1 | 8 | 15 | -7 | 4 |
| 7 | Forrest Hill Flames M6 | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
| 8 | West Auckland Wookies M6 | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
| 9 | Waitemata M6 | 3 | 0 | 0 | 3 | 8 | 13 | -5 | 0 |
| 10 | Birkenhead Frisby M6 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |

