| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohaeawai Lasers 10th | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 |
| 2 | Kerikeri Red Devils 10th | 3 | 2 | 1 | 0 | 12 | 0 | 12 | 7 |
| 3 | Russell Wharfies 10th | 3 | 2 | 1 | 0 | 10 | 0 | 10 | 7 |
| 4 | Kerikeri Stingrays 10th | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 5 | Russell Legends 10th | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
| 6 | Kerikeri Vipers 10th | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| 7 | Kerikeri Green Ninjas 10th | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 8 | Oromahoe 10th | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
| 9 | Kaikohe Warriors 10th | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 10 | Kerikeri Eagles 10th | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
| 11 | Paihia 10th | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
