| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Ballarat | 4 | 4 | 0 | 0 | 0 | 0 | 626 | 43 | 1455.81 | 16 |
| 2 | East Ballarat | 4 | 4 | 0 | 0 | 0 | 0 | 518 | 75 | 690.67 | 16 |
| 3 | Redan | 4 | 3 | 0 | 1 | 0 | 0 | 379 | 158 | 239.87 | 14 |
| 4 | Bacchus Marsh | 4 | 2 | 1 | 1 | 0 | 0 | 209 | 285 | 73.33 | 10 |
| 5 | Ballarat | 4 | 2 | 2 | 0 | 0 | 0 | 414 | 231 | 179.22 | 8 |
| 6 | Lake Wendouree | 4 | 2 | 2 | 0 | 0 | 0 | 184 | 323 | 56.97 | 8 |
| 7 | Darley | 4 | 1 | 3 | 0 | 0 | 0 | 185 | 198 | 93.43 | 4 |
| 8 | Mount Clear | 4 | 1 | 3 | 0 | 0 | 0 | 61 | 514 | 11.87 | 4 |
| 9 | Sebastopol | 4 | 0 | 4 | 0 | 0 | 0 | 99 | 427 | 23.19 | 0 |
| 10 | Golden Point | 4 | 0 | 4 | 0 | 0 | 0 | 46 | 467 | 9.85 | 0 |




