| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox | 3 | 3 | 0 | 0 | 0 | 0 | 224 | 110 | 203.64 | 12 |
| 2 | Vermont | 3 | 3 | 0 | 0 | 0 | 0 | 293 | 165 | 177.58 | 12 |
| 3 | South Croydon | 3 | 2 | 1 | 0 | 0 | 0 | 262 | 121 | 216.53 | 8 |
| 4 | Noble Park | 3 | 2 | 1 | 0 | 0 | 0 | 213 | 197 | 108.12 | 8 |
| 5 | Balwyn | 3 | 2 | 1 | 0 | 0 | 0 | 174 | 190 | 91.58 | 8 |
| 6 | Norwood | 3 | 1 | 2 | 0 | 0 | 0 | 214 | 170 | 125.88 | 4 |
| 7 | East Ringwood | 3 | 1 | 2 | 0 | 0 | 0 | 289 | 237 | 121.94 | 4 |
| 8 | Scoresby | 3 | 1 | 2 | 0 | 0 | 0 | 216 | 233 | 92.70 | 4 |
| 9 | Blackburn | 3 | 1 | 2 | 0 | 0 | 0 | 225 | 250 | 90.00 | 4 |
| 10 | Lilydale | 3 | 1 | 2 | 0 | 0 | 0 | 185 | 247 | 74.90 | 4 |
| 11 | East Burwood | 3 | 1 | 2 | 0 | 0 | 0 | 195 | 299 | 65.22 | 4 |
| 12 | Croydon | 3 | 0 | 3 | 0 | 0 | 0 | 124 | 395 | 31.39 | 0 |




