| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mandurah City FC | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 |
| 2 | Rockingham Womens & Girls SC | 3 | 2 | 1 | 0 | 16 | 4 | 12 | 7 |
| 3 | Kingsley SC | 3 | 2 | 0 | 1 | 26 | 4 | 22 | 6 |
| 4 | Hamersley Rovers SC | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| 5 | East Fremantle SC | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 |
| 6 | Western Knights SC | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 7 | Gosnells City FC | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
| 8 | CN Canning International | 3 | 1 | 0 | 2 | 4 | 19 | -15 | 3 |
| 9 | Ellenbrook United FC | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
| 10 | North Lake SC | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
| 11 | Wembley Downs SC | 2 | 0 | 0 | 2 | 1 | 17 | -16 | 0 |





