| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Redbacks SC | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
| 2 | Beckenham Angels SC | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 3 | East Fremantle SC | 3 | 2 | 0 | 1 | 13 | 11 | 2 | 6 |
| 4 | Balcatta SC | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 5 | FW NTC 15s | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 6 | UWA-Nedlands FC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 7 | Queens Park SC | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |




