Fixtures/Results
MEN'S DIVISION 1
| POS | TEAM | P | W | L | For | Ag | Pts | Strk | Last5 | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POLICE | 3 | 2 | 1 | 210 | 174 | 5 | -1 | WWL | 0 |
| 2 | WARRIORS | 3 | 2 | 1 | 187 | 183 | 5 | 1 | WLW | 0 |
| 3 | HOLY FAMILY | 3 | 1 | 2 | 155 | 165 | 4 | -1 | LWL | 0 |
| 4 | PANTHERS | 3 | 1 | 2 | 142 | 175 | 4 | 1 | LLW | 0 |
| 5 | BRAVES | 2 | 2 | 0 | 140 | 116 | 4 | 2 | WW | 0 |
| 6 | MAGIC | 3 | 1 | 2 | 139 | 147 | 4 | -2 | WLL | 0 |
| 7 | TEMA YOUTH | 2 | 2 | 0 | 124 | 99 | 4 | 2 | WW | 0 |
| 8 | REFORMERS | 3 | 0 | 3 | 147 | 185 | 3 | -3 | LLL | 0 |

