| POS | TEAM | P | W | L | D | B | F | A | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESA No.4 | 3 | 3 | 0 | 0 | 0 | 56 | 12 | 44 | 6 |
| 2 | Valley United | 3 | 3 | 0 | 0 | 0 | 66 | 28 | 38 | 6 |
| 3 | Liverpool Titans No.3 | 3 | 1 | 2 | 0 | 0 | 20 | 24 | -4 | 2 |
| 4 | East Campbelltown No.3 | 3 | 1 | 2 | 0 | 0 | 44 | 64 | -20 | 2 |
| 5 | Macarthur Saints No.3 | 3 | 1 | 2 | 0 | 0 | 16 | 48 | -32 | 2 |
| 6 | Ingleburn RSL No.3 | 3 | 0 | 3 | 0 | 0 | 28 | 54 | -26 | 0 |





