| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC IB Country Men | 3 | 3 | 0 | 0 | 0 | 0 | 213 | 178 | 119.66 | 6 | ||
| 2 | VIC IB Metro Men | 2 | 2 | 0 | 0 | 0 | 0 | 184 | 90 | 204.44 | 4 | ||
| 3 | ACT IB Men | 2 | 2 | 0 | 0 | 0 | 0 | 170 | 127 | 133.86 | 4 | ||
| 4 | NSW IB Country Men | 3 | 1 | 2 | 0 | 0 | 0 | 219 | 200 | 109.50 | 4 | ||
| 5 | QLD IB Men | 3 | 1 | 2 | 0 | 0 | 0 | 186 | 205 | 90.73 | 4 | ||
| 6 | TAS IB Men | 3 | 0 | 3 | 0 | 0 | 0 | 198 | 271 | 73.06 | 3 | ||
| 7 | SA IB Men | 2 | 0 | 2 | 0 | 0 | 0 | 74 | 173 | 42.77 | 2 | ||




