| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranui Vampires 9Kai | 3 | 3 | 0 | 0 | 22 | 0 | 22 | 9 |
| 2 | Forrest Hill Nolan 9Kai | 3 | 3 | 0 | 0 | 18 | 2 | 16 | 9 |
| 3 | North Shore Man Utd 9Kai | 3 | 2 | 1 | 0 | 12 | 2 | 10 | 7 |
| 4 | x2011 Norwest Rockets 9Kai | 3 | 2 | 0 | 1 | 15 | 6 | 9 | 6 |
| 5 | Kristin Blades 9Kai | 3 | 2 | 0 | 1 | 14 | 7 | 7 | 6 |
| 6 | Glenfield Cougars 9Kai | 3 | 1 | 2 | 0 | 15 | 6 | 9 | 5 |
| 7 | East Coast Bays Heckett 9Kai | 3 | 1 | 0 | 2 | 5 | 20 | -15 | 3 |
| 8 | Waitemata Hurricanes 9Kai | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
| 9 | Albany Demons 9Kai | 2 | 0 | 1 | 1 | 2 | 11 | -9 | 1 |
| 10 | East Coast Bays Ferguson 9Kai | 3 | 0 | 1 | 2 | 3 | 17 | -14 | 1 |
| 11 | Hibiscus Bertos 9Kai | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
| 12 | Birkenhead Balkans 9Kai | 3 | 0 | 0 | 3 | 1 | 22 | -21 | 0 |

