| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fencibles 10PA Barca | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 9 |
| 2 | Manurewa 10PA Lightning | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 |
| 3 | Drury Utd 10PA Black | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 4 | Western Springs 10PB Vapors (A) | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 |
| 5 | Ellerslie 10PA Black | 3 | 1 | 1 | 1 | 15 | 18 | -3 | 4 |
| 6 | Papakura City 10PB 10 City | 3 | 0 | 1 | 2 | 6 | 12 | -6 | 1 |
| 7 | Eastern Suburbs 10PA Tremlett | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
| 8 | Three Kings 10PB Milicich | 3 | 0 | 0 | 3 | 10 | 18 | -8 | 0 |

