| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Papakura City M35/3M Wanderers | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 7 |
| 2 | Fencibles M35/3M Sheehy | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 3 | Mangere Utd M35/3M Rewa Masters | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 4 | Onehunga Mangere M35/3M Hombres | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 5 | Fencibles M35/3M Melchester Rovers | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 6 | SAR 35/3M Rebels | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 7 | Pukekohe M35/3M | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 8 | Waiuku M35/3M | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
| 9 | Mangere Utd M35/3M Nadro/Federal Masters | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
