Fixtures/Results
| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane Bullets | 4 | 2 | 2 | 424 | 377 | 112.47 | 0.00 | WWLL | -2 | 2 | 0 | 0 | 2 |
| 2 | Adelaide 36ers | 3 | 2 | 1 | 355 | 317 | 111.99 | 0.00 | LWW | 2 | 1 | 0 | 1 | 1 |
| 3 | Perth Wildcats | 4 | 4 | 0 | 452 | 412 | 109.71 | 0.00 | WWWW | 4 | 2 | 0 | 2 | 0 |
| 4 | North Melbourne Giants | 4 | 3 | 1 | 482 | 455 | 105.93 | 0.00 | WLWW | 2 | 1 | 0 | 2 | 1 |
| 5 | Westside Saints | 3 | 2 | 1 | 340 | 324 | 104.94 | 0.00 | WLW | 1 | 2 | 1 | 0 | 0 |
| 6 | Hobart Devils | 3 | 3 | 0 | 299 | 286 | 104.55 | 0.00 | WWW | 3 | 3 | 0 | 0 | 0 |
| 7 | Canberra Cannons | 3 | 2 | 1 | 328 | 316 | 103.80 | 0.00 | WLW | 1 | 1 | 0 | 1 | 1 |
| 8 | Newcastle Falcons | 4 | 2 | 2 | 501 | 500 | 100.20 | 0.00 | WLLW | 1 | 1 | 1 | 1 | 1 |
| 9 | Sydney Kings | 4 | 2 | 2 | 411 | 414 | 99.28 | 0.00 | WWLL | -2 | 2 | 0 | 0 | 2 |
| 10 | Melbourne Tigers | 4 | 1 | 3 | 389 | 413 | 94.19 | 0.00 | LLLW | 1 | 1 | 1 | 0 | 2 |
| 11 | Wollongong Hawks | 3 | 0 | 3 | 271 | 292 | 92.81 | 0.00 | LLL | -3 | 0 | 1 | 0 | 2 |
| 12 | Eastside Melbourne | 3 | 0 | 3 | 309 | 339 | 91.15 | 0.00 | LLL | -3 | 0 | 1 | 0 | 2 |
| 13 | Geelong Supercats | 4 | 0 | 4 | 422 | 538 | 78.44 | 0.00 | LLLL | -4 | 0 | 2 | 0 | 2 |



