| POS | TEAM | P | W | D | L | B | F | A | PD | % | FA | FF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NARRABEEN | 3 | 2 | 0 | 1 | 0 | 78 | 36 | 42 | 216.67 | 0 | 0 | 4 |
| 2 | Asquith | 3 | 2 | 0 | 1 | 0 | 58 | 28 | 30 | 207.14 | 0 | 0 | 4 |
| 3 | AVALON | 2 | 2 | 0 | 0 | 0 | 36 | 14 | 22 | 257.14 | 0 | 0 | 4 |
| 4 | NARRAWEENA | 2 | 1 | 0 | 1 | 0 | 16 | 22 | -6 | 72.73 | 0 | 0 | 2 |
| 5 | VALLEY | 3 | 1 | 0 | 2 | 0 | 34 | 54 | -20 | 62.96 | 0 | 0 | 2 |
| 6 | BELROSE | 3 | 0 | 0 | 3 | 0 | 10 | 78 | -68 | 12.82 | 0 | 0 | 0 |



