| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Tigers | 5 | 4 | 1 | 624 | 536 | 116.42 | 0.00 | WWWWL | -1 | 2 | 0 | 2 | 1 |
| 2 | Eastside Melbourne | 3 | 3 | 0 | 333 | 287 | 116.03 | 0.00 | WWW | 3 | 2 | 0 | 1 | 0 |
| 3 | North Melbourne Giants | 4 | 4 | 0 | 485 | 424 | 114.39 | 0.00 | WWWW | 4 | 2 | 0 | 2 | 0 |
| 4 | Brisbane Bullets | 4 | 4 | 0 | 461 | 423 | 108.98 | 0.00 | WWWW | 4 | 2 | 0 | 2 | 0 |
| 5 | Adelaide 36ers | 3 | 1 | 2 | 362 | 333 | 108.71 | 0.00 | LLW | 1 | 1 | 1 | 0 | 1 |
| 6 | Perth Wildcats | 5 | 4 | 1 | 583 | 560 | 104.11 | 0.00 | WLWWW | 3 | 2 | 0 | 2 | 1 |
| 7 | Wollongong Hawks | 5 | 3 | 2 | 589 | 588 | 100.17 | 0.00 | WLWLW | 1 | 2 | 0 | 1 | 2 |
| 8 | Sydney Kings | 5 | 2 | 3 | 528 | 552 | 95.65 | 0.00 | LLWLW | 1 | 0 | 2 | 2 | 1 |
| 9 | Canberra Cannons | 4 | 1 | 3 | 428 | 450 | 95.11 | 0.00 | LLWL | -1 | 1 | 1 | 0 | 2 |
| 10 | Westside Saints | 4 | 1 | 3 | 483 | 510 | 94.71 | 0.00 | WLLL | -3 | 1 | 1 | 0 | 2 |
| 11 | Hobart Devils | 5 | 2 | 3 | 536 | 583 | 91.94 | 0.00 | LLWLW | 1 | 2 | 0 | 0 | 3 |
| 12 | Geelong Supercats | 4 | 0 | 4 | 373 | 407 | 91.65 | 0.00 | LLLL | -4 | 0 | 3 | 0 | 1 |
| 13 | Gold Coast Rollers | 5 | 0 | 5 | 544 | 605 | 89.92 | 0.00 | LLLLL | -5 | 0 | 3 | 0 | 2 |
| 14 | Newcastle Falcons | 4 | 1 | 3 | 411 | 482 | 85.27 | 0.00 | LWLL | -2 | 1 | 1 | 0 | 2 |



