| POS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane Bullets | 4 | 2 | 2 | 424 | 377 | 112.47 | 0.00 | WWLL | -2 | 2 | 0 | 0 | 2 |
| 2 | Adelaide 36ers | 3 | 2 | 1 | 355 | 317 | 111.99 | 0.00 | LWW | 2 | 1 | 0 | 1 | 1 |
| 3 | North Melbourne Giants | 5 | 4 | 1 | 603 | 551 | 109.44 | 0.00 | WLWWW | 3 | 2 | 0 | 2 | 1 |
| 4 | Perth Wildcats | 6 | 5 | 1 | 673 | 630 | 106.83 | 0.00 | WWWLW | 1 | 2 | 0 | 3 | 1 |
| 5 | Westside Saints | 5 | 3 | 2 | 542 | 512 | 105.86 | 0.00 | WLWLW | 1 | 3 | 1 | 0 | 1 |
| 6 | Newcastle Falcons | 5 | 3 | 2 | 647 | 623 | 103.85 | 0.00 | WLLWW | 2 | 2 | 1 | 1 | 1 |
| 7 | Hobart Devils | 5 | 4 | 1 | 484 | 474 | 102.11 | 0.00 | WWWLW | 1 | 3 | 0 | 1 | 1 |
| 8 | Sydney Kings | 5 | 3 | 2 | 509 | 508 | 100.20 | 0.00 | WWLLW | 1 | 3 | 0 | 0 | 2 |
| 9 | Canberra Cannons | 4 | 2 | 2 | 451 | 462 | 97.62 | 0.00 | WLWL | -1 | 1 | 0 | 1 | 2 |
| 10 | Wollongong Hawks | 4 | 1 | 3 | 371 | 390 | 95.13 | 0.00 | LLLW | 1 | 1 | 1 | 0 | 2 |
| 11 | Melbourne Tigers | 5 | 1 | 4 | 473 | 510 | 92.75 | 0.00 | LLLWL | -1 | 1 | 2 | 0 | 2 |
| 12 | Eastside Melbourne | 4 | 0 | 4 | 403 | 437 | 92.22 | 0.00 | LLLL | -4 | 0 | 1 | 0 | 3 |
| 13 | Geelong Supercats | 5 | 0 | 5 | 519 | 663 | 78.28 | 0.00 | LLLLL | -5 | 0 | 3 | 0 | 2 |



