| POS | TEAM | P | W | L | PCWon | Last5 | CW | CL | Strk | HW | HL | AW | AL | PC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOX | 5 | 4 | 1 | 80.00 | WWWLW | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 113.02 | ||
| 2 | NUNAWADING | 6 | 4 | 2 | 66.67 | WWWWL | 3 | 0 | -1 | 1 | 1 | 3 | 1 | 98.50 | ||
| 3 | ALBURY WODONGA | 5 | 3 | 2 | 60.00 | WLWLW | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 104.73 | ||
| 4 | KILSYTH | 5 | 3 | 2 | 60.00 | WWLWL | 2 | 2 | -1 | 3 | 1 | 0 | 1 | 100.00 | ||
| 5 | BALLARAT | 5 | 2 | 3 | 40.00 | WLLWL | 1 | 2 | -1 | 2 | 1 | 0 | 2 | 102.43 | ||
| 6 | HOBART | 5 | 1 | 4 | 20.00 | LLLWL | 0 | 1 | -1 | 1 | 2 | 0 | 2 | 90.55 | ||
| 7 | MT GAMBIER | 6 | 1 | 5 | 16.67 | LLLWL | 0 | 2 | -1 | 0 | 2 | 1 | 3 | 96.81 | ||
| 8 | NW TASMANIA | 5 | 0 | 5 | 0.00 | LLLLL | 0 | 1 | -5 | 0 | 3 | 0 | 2 | 81.60 | ||



