| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunbury | 4 | 3 | 0 | 0 | 1 | 0 | 300 | 210 | 142.86 | 16 |
| 2 | Redan | 4 | 3 | 0 | 1 | 0 | 0 | 413 | 219 | 188.58 | 14 |
| 3 | Ballarat | 4 | 3 | 1 | 0 | 0 | 0 | 412 | 262 | 157.25 | 12 |
| 4 | Darley | 4 | 2 | 1 | 0 | 1 | 0 | 323 | 221 | 146.15 | 12 |
| 5 | Lake Wendouree | 4 | 1 | 1 | 1 | 1 | 0 | 278 | 278 | 100.00 | 10 |
| 6 | Melton South | 4 | 1 | 2 | 0 | 1 | 0 | 254 | 259 | 98.07 | 8 |
| 7 | Melton | 4 | 2 | 2 | 0 | 0 | 0 | 345 | 382 | 90.31 | 8 |
| 8 | Sebastopol | 4 | 1 | 3 | 0 | 0 | 0 | 352 | 451 | 78.05 | 4 |
| 9 | East Point | 4 | 1 | 3 | 0 | 0 | 0 | 328 | 452 | 72.57 | 4 |
| 10 | North Ballarat City | 4 | 1 | 3 | 0 | 0 | 0 | 282 | 394 | 71.57 | 4 |
| 11 | Bacchus Marsh | 4 | 1 | 3 | 0 | 0 | 0 | 255 | 414 | 61.59 | 4 |



