| POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torquay | 4 | 4 | 0 | 0 | 0 | 0 | 408 | 178 | 229.21 | 16 |
| 2 | Drysdale | 4 | 4 | 0 | 0 | 0 | 0 | 341 | 173 | 197.11 | 16 |
| 3 | Queenscliff | 4 | 3 | 1 | 0 | 0 | 0 | 395 | 243 | 162.55 | 12 |
| 4 | Ocean Grove | 4 | 2 | 2 | 0 | 0 | 0 | 380 | 182 | 208.79 | 8 |
| 5 | Geelong Amateur | 4 | 2 | 2 | 0 | 0 | 0 | 278 | 217 | 128.11 | 8 |
| 6 | Anglesea | 4 | 2 | 2 | 0 | 0 | 0 | 246 | 281 | 87.54 | 8 |
| 7 | Barwon Heads | 4 | 1 | 3 | 0 | 0 | 0 | 320 | 247 | 129.55 | 4 |
| 8 | Modewarre | 4 | 1 | 3 | 0 | 0 | 0 | 228 | 282 | 80.85 | 4 |
| 9 | Portarlington | 4 | 1 | 3 | 0 | 0 | 0 | 251 | 358 | 70.11 | 4 |
| 10 | Newcomb Power | 4 | 0 | 4 | 0 | 0 | 0 | 68 | 754 | 9.02 | 0 |




