| POS | TEAM | P | W | L | D | B | PTS | F | A | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Eastern | 3 | 3 | 0 | 0 | 0 | 6 | 56 | 22 | 34 |
| 2 | Mascot Juniors | 3 | 2 | 0 | 1 | 0 | 5 | 74 | 48 | 26 |
| 3 | Chester Hill Hornets | 3 | 2 | 1 | 0 | 0 | 4 | 102 | 16 | 86 |
| 4 | Kingsgrove Colts | 3 | 2 | 1 | 0 | 0 | 4 | 100 | 62 | 38 |
| 5 | Bankstown Bulls | 3 | 2 | 1 | 0 | 0 | 4 | 18 | 36 | -18 |
| 6 | Bankstown Sports | 3 | 2 | 1 | 0 | 0 | 4 | 22 | 48 | -26 |
| 7 | Greenacre Tigers Black | 3 | 1 | 2 | 0 | 0 | 2 | 78 | 74 | 4 |
| 8 | Holy Cross | 3 | 1 | 2 | 0 | 0 | 2 | 48 | 48 | 0 |
| 9 | Penshurst RSL | 3 | 1 | 2 | 0 | 0 | 2 | 56 | 90 | -34 |
| 10 | St Johns Eagles | 3 | 1 | 2 | 0 | 0 | 2 | 52 | 90 | -38 |
| 11 | Revesby Heights Rhinos | 3 | 0 | 2 | 1 | 0 | 1 | 22 | 22 | 0 |
| 12 | Leichhardt Wanderers | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 90 | -72 |




