| POS | TEAM | P | W | L | D | B | PTS | F | A | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bankstown Sports | 3 | 3 | 0 | 0 | 0 | 6 | 92 | 32 | 60 |
| 2 | St Christophers | 3 | 2 | 1 | 0 | 0 | 4 | 92 | 36 | 56 |
| 3 | Dundas Shamrocks | 3 | 2 | 1 | 0 | 0 | 4 | 90 | 44 | 46 |
| 4 | Hurstville United | 3 | 2 | 1 | 0 | 0 | 4 | 58 | 38 | 20 |
| 5 | South Eastern | 3 | 2 | 1 | 0 | 0 | 4 | 48 | 32 | 16 |
| 6 | St George Dragons | 3 | 2 | 1 | 0 | 0 | 4 | 72 | 61 | 11 |
| 7 | Bankstown Bulls | 3 | 2 | 1 | 0 | 0 | 4 | 52 | 50 | 2 |
| 8 | K/grove Colts Blue WITHDRAWN | 3 | 1 | 2 | 0 | 0 | 2 | 62 | 72 | -10 |
| 9 | Mascot Juniors | 3 | 1 | 2 | 0 | 0 | 2 | 73 | 96 | -23 |
| 10 | Liverpool Catholic Club | 4 | 1 | 3 | 0 | 0 | 2 | 68 | 122 | -54 |
| 11 | Campbelltown Collegians | 3 | 0 | 3 | 0 | 0 | 0 | 46 | 118 | -72 |
| 12 | L Wanderers (Withdrawn) | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 82 | -74 |




