| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mandurah City FC | 4 | 4 | 0 | 0 | 18 | 6 | 12 | 12 |
| 2 | Balcatta SC | 4 | 4 | 0 | 0 | 10 | 4 | 6 | 12 |
| 3 | Perth SC | 4 | 3 | 0 | 1 | 13 | 3 | 10 | 9 |
| 4 | Sorrento FC | 4 | 2 | 0 | 2 | 18 | 4 | 14 | 6 |
| 5 | NTC Girls | 4 | 2 | 0 | 2 | 12 | 9 | 3 | 6 |
| 6 | ECU Joondalup SC | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 |
| 7 | East Fremantle SC | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
| 8 | Bunbury Forum Force | 4 | 2 | 0 | 2 | 6 | 12 | -6 | 6 |
| 9 | WA Skilleroos | 4 | 1 | 1 | 2 | 9 | 13 | -4 | 4 |
| 10 | Swan United FC | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
| 11 | Forrestfield United SC | 4 | 0 | 1 | 3 | 5 | 17 | -12 | 1 |
| 12 | Canning City SC | 4 | 0 | 1 | 3 | 3 | 22 | -19 | 1 |




