| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinns FC (B) | 4 | 3 | 1 | 0 | 25 | 5 | 20 | 10 |
| 2 | Perth City (A) | 4 | 3 | 0 | 1 | 26 | 9 | 17 | 9 |
| 3 | Quinns FC (A) | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
| 4 | Kingsley SC | 3 | 2 | 0 | 1 | 15 | 10 | 5 | 6 |
| 5 | UWA-Nedlands FC | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
| 6 | FW Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Perth City (B) | 3 | 0 | 0 | 3 | 4 | 19 | -15 | 0 |
| 8 | Subiaco AFC (A) | 3 | 0 | 0 | 3 | 0 | 29 | -29 | 0 |




